Year-wise Summary Of Budget Provisions
This dataset gives a year-wise summary from FY 2015-16 to FY 2019-20 of budget provisions for Assam Budget
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 14, 2019 |
| Metadata last updated | March 18, 2022 |
| Created | February 14, 2019 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 38039377-a08d-4e74-b6d0-a0312b3668a2 |
| Package id | efc85870-f7ee-4b3d-bd7c-e41c82fc03ce |
| Position | 1 |
| State | active |
