Year-wise Summary Of Budget Provisions
This dataset gives a year-wise summary from FY 2015-16 to FY 2019-20 of budget provisions for Assam Budget
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 14, 2019 |
| Metadata last updated | August 16, 2022 |
| Created | February 14, 2019 |
| Format | |
| License | License not Specified |
| Id | 6a3473ac-ce17-4fd7-ab32-3acc72c6488d |
| Package id | efc85870-f7ee-4b3d-bd7c-e41c82fc03ce |
| Position | 2 |
| State | active |
