West Bengal Budget 2015-16: Demand No. 6, 7, 8 and 65
West Bengal Budget 2015-16: Demand No. 6, 7, 8 and 65
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 12, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | December 12, 2016 |
| Format | |
| License | License not Specified |
| Id | 99c2642f-a845-4d4a-a5f8-ef76bf70d6dd |
| Package id | 767085d7-ec04-4f38-aced-a8296a940801 |
| State | active |
