West Bengal Budget 2017-18: Demand No 44...
West Bengal Budget 2017-18: Demand No 44 Public Enterprises Department - 5075 Capital Outlay on Other Transport Services
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 13, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 13, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 13578eed-aebd-41d1-8909-2b6e9e9e3cc5 |
| Package id | 9a91b0f3-8523-41b3-8327-9430dd214bc6 |
| State | active |
