Odisha Budget 2015-16: PLAN_2015_16_D_38
Odisha Budget 2015-16: PLAN_2015_16_D_38
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 6, 2016 |
| Metadata last updated | August 1, 2022 |
| Created | December 6, 2016 |
| Format | |
| License | License not Specified |
| Id | 2a82e792-bf77-4ae9-813f-3d4e2ff4f9c1 |
| Package id | 4d1f975a-b8b0-407d-a5e3-e1b5e715fb87 |
| State | active |
