Ministry of Planning 2013-2014
Total Union Budget allocation for the Ministry of Planning. It contains budgetary allocations for expenditures related to earstwhile Planning Commission/NITI Aayog, Unique ID Authority of India, Public Financial Management System etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | bb42434a-8e71-40b0-b1e6-1bd770c421df |
| Package id | e5f940ec-001f-47a3-950e-720404e98ba7 |
| State | active |
