Ministry of Earth Sciences 2015-2016
Total Union Budget Allocation for schemes under the Ministry of Earth Sciences. It includes expenditure for Ocean Survey and Mineral Resources, Ocean Technology ,mosphere & Climate Research - Modelling Observing Systems & Services (ACROSS) ,Seismological and Geoscience (SAGE) ,National Centre for Medium Range Weather Forecasting ,Atmospheric Observation Systems Network,
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 18, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | f79de7f3-496d-4840-945e-615513347503 |
| Package id | c88e6c14-2403-488d-a767-6e54b1b46691 |
| State | active |
