Ministry of Earth Sciences 2014-2015
Total Union Budget Allocation for schemes under the Ministry of Earth Sciences. It includes expenditure for Ocean Survey and Mineral Resources, Ocean Technology ,mosphere & Climate Research - Modelling Observing Systems & Services (ACROSS) ,Seismological and Geoscience (SAGE) ,National Centre for Medium Range Weather Forecasting ,Atmospheric Observation Systems Network,
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 19ed4f3d-4624-4df9-990e-8cf2f51573cd |
| Package id | 7b571869-36fe-4535-bc06-6879005e79b8 |
| State | active |
