Meghalaya Budget 2021-22: Detailed Revenue &...
Meghalaya Budget 2021-22: Detailed Revenue & Receipts 0235 - SOCIAL SECURITY & WELFARE
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | May 24, 2021 |
| Format | |
| License | License not Specified |
| Id | 9d8b4862-ff53-4ea5-881a-cce235b3e56e |
| Package id | 1152fe47-a93a-4af6-b13f-1ce8cde6fb64 |
| State | active |
