Meghalaya Budget 2021-22: Detailed Revenue &...
Meghalaya Budget 2021-22: Detailed Revenue & Receipts 0040 - TAXES ON SALES, TRADE ETC
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | May 24, 2021 |
| Format | |
| License | License not Specified |
| Id | 7f709bae-2a66-4da5-bb13-a24f179f1a4d |
| Package id | b824c7f8-9020-4545-953f-9b14eade23b8 |
| State | active |
