Karnataka Budget 2016-17: Demand No: 02 - 4403...
Karnataka Budget 2016-17: Demand No: 02 - 4403 Capital Outlay on Animal Husbandry
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 0babe91f-57ac-49bf-8f17-7ed7fa473f5f |
| Package id | 2ae492fb-b2ba-49fa-aceb-a4e80f890d99 |
| State | active |
