Indian Audit and Accounts Department 2015-2016
Total Union Budget Allocation for the Indian Audit and Accounts Department under the Ministry of Finance. It contains budgetray allocations by the Union Government for expenditure relating to the Comptroller and Auditor General of India and the offices under his control dealing with Audit & Accounts of the Union, States and Union Territory Governments.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 18, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 18, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 6d41541b-3577-4ffa-997d-84de41cb5992 |
| Package id | d84eb216-05c2-4e9e-beaf-f88dda9db09b |
| Position | 1 |
| State | active |
