Guntur District Treasury: Expenditure - August, 2014-15
The dataset provides the details of disbursement of the Guntur district treasury for the month of August in the fiscal year 2014-15.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 1, 2019 |
| Metadata last updated | August 16, 2022 |
| Created | January 1, 2019 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | ecd13cb0-9193-4842-a144-8b2c3b4f8548 |
| Package id | 5b4d5cf4-7788-4bd9-b27b-df907addae59 |
| Position | 1 |
| State | active |
