Union Budget (2017-18) - Department of Pharmaceuticals
Total Union Budget allocation for the Department of Pharmaceuticals under the Ministry of Chemicals and Fertilisers. It contains budgetary allocations for the Jan Aushadhi Scheme, National Institute of Pharmaceuticals Education and Research (NIPER), National Pharmaceutical Pricing Authority (NPPA), etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2017 |
| Metadata last updated | March 19, 2022 |
| Created | February 1, 2017 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 21a0132c-a06f-4d25-95b0-e1031bd062db |
| Package id | 1804bd8d-a6d2-4aef-b98f-b12083425781 |
| Position | 1 |
| State | active |
