Union Budget (2017-18) - Department of Pharmaceuticals
Total Union Budget allocation for the Department of Pharmaceuticals under the Ministry of Chemicals and Fertilisers. It contains budgetary allocations for the Jan Aushadhi Scheme, National Institute of Pharmaceuticals Education and Research (NIPER), National Pharmaceutical Pricing Authority (NPPA), etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 2, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | February 2, 2017 |
| Format | |
| License | License not Specified |
| Id | 0acd35b6-cb6c-4027-994b-f01f2b3142f0 |
| Package id | 1804bd8d-a6d2-4aef-b98f-b12083425781 |
| Position | 2 |
| State | active |
