Union Budget (2020-21) - Department of Commerce
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 3, 2020 |
| Metadata last updated | August 16, 2022 |
| Created | February 3, 2020 |
| Format | |
| License | License not Specified |
| Id | b1a271bb-5f3a-4054-aa1b-79273070f9ce |
| Package id | 822a4925-e5f7-4f5e-b3e0-f12b786d9ca4 |
| Position | 2 |
| State | active |
