Department of Commerce 2011-2012
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 23, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 23, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 973956b3-e42e-4de3-b8a1-c9276c40ce53 |
| Package id | aff2d6bd-2123-4352-81a3-5ffb1c0599fa |
| Position | 1 |
| State | active |
