Department of Commerce 2011-2012
Total Union Budget allocation for the Department of Commerce under the Ministry of Commerce and Industry. It contains budgetary allocations for export subsidies, development of Free Trade/Export Processing Zones/Special Economic Zones, Commodity Boards, investment in Export Credit and Guarantee Corporation, etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 23, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 23, 2016 |
| Format | |
| License | License not Specified |
| Id | 4afd61f2-ad78-4413-9d9d-c2819a876a6f |
| Package id | aff2d6bd-2123-4352-81a3-5ffb1c0599fa |
| Position | 2 |
| State | active |
