Department of Biotechnology 2013-2014
Total Union Budget allocation for the Department of Biotechnology under the Ministry of Science and Technology. It contains budgetary allocations for expenditures related to Autonomous R&D Institutions, Biotechnology Clusters, Assistance to Other Scientific Bodies etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 1f07eccc-1c6a-4be8-944f-0432a7598266 |
| Package id | 9dc25864-14f8-4a8b-bad6-4e280fb3c972 |
| Position | 1 |
| State | active |
