Department of AIDS Control 2012-2013
Total Union Budget allocation for the Department of AIDS Control under the Ministry of Health and Family Welfare. It contains budgetary allocations for expenditures related to National AIDS & STD Control Programme, Information, Education and Communication, Procurement of drugs and equipments, Supply of Condoms etc.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | November 22, 2016 |
| Format | |
| License | License not Specified |
| Id | ee986711-be2b-43fe-99fb-dd064cc996c4 |
| Package id | f99a6ad7-8d67-48e1-bcf0-32e3ea45dbe5 |
| Position | 2 |
| State | active |
