Department of AIDS Control 2012-2013
Total Union Budget allocation for the Department of AIDS Control under the Ministry of Health and Family Welfare. It contains budgetary allocations for expenditures related to National AIDS & STD Control Programme, Information, Education and Communication, Procurement of drugs and equipments, Supply of Condoms etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 22, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 22, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | 6f25cc5d-390e-4ea9-888e-994b6f3a4ca1 |
| Package id | f99a6ad7-8d67-48e1-bcf0-32e3ea45dbe5 |
| Position | 1 |
| State | active |
