Union Budget (2020-21) - Defence Services (Revenue)
Total Union Budget Allocations for Defence Services (Revenue) under the Ministry of Defence. It includes Budgetary Allocations for the revenue for Army, Navy, Air Force, etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 15, 2020 |
| Metadata last updated | March 18, 2022 |
| Created | March 15, 2020 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 05d6bb22-62c3-4641-870e-189ec6063af7 |
| Package id | da174921-e668-4f8e-9986-3d3d020ca11c |
| Position | 1 |
| State | active |
