Andhra Pradesh Budget 2021-22: Demand for...
Andhra Pradesh Budget 2021-22: Demand for Grant 12 - Housing, Social Welfare, Backward Classes Welfare, Minority Department
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 8, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | June 8, 2021 |
| Format | |
| License | License not Specified |
| Id | ddd5a040-fd85-425f-b64a-aed46d62c671 |
| Package id | f40e8127-e7c4-4fbd-8f47-3453aa096f6d |
| State | active |
