West Bengal Budget 2017-18: Demand No 72 Urban...
West Bengal Budget 2017-18: Demand No 72 Urban Development and Municipal Affairs Department - 4215 Capital Outlay on Water Supply and Sanitation
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 13, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 13, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | c2c3a31a-7e3b-416a-8607-a7df5daf37a4 |
| Package id | cd69d794-727e-4b8b-ae1c-1d1ebf7be6a9 |
| State | active |
