West Bengal Budget 2017-18: Demand No 46...
West Bengal Budget 2017-18: Demand No 46 Refugee Relief Rehabilitation Department - 2235 Social Security And Welfare
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 13, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 13, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 5f9e572e-977d-47c0-85c8-dff6f79e1689 |
| Package id | c5d97e69-52a3-4d6f-8a6b-544b12816d92 |
| State | active |
