West Bengal Budget 2017-18: Demand No 45...
West Bengal Budget 2017-18: Demand No 45 Public Health Engineering Department - 4235 Capital Outlay on Social Security and Welfare
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 13, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 13, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | a6e5b59c-1d3f-4ce7-a961-e64229f3c4d6 |
| Package id | 83f363cf-d8c2-4e6d-9d50-840902a20e98 |
| State | active |
