West Bengal Budget 2017-18: Demand No 40...
West Bengal Budget 2017-18: Demand No 40 Panchayats Rural Development Department - 2575 Other Special Areas Programmes
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 13, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 13, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 9320cbee-02a8-4b67-b53a-4cbc5c09a387 |
| Package id | 1ae7216f-a317-45f4-b59b-a9b5da590b43 |
| State | active |
