West Bengal Budget 2017-18: Demand No 31...
West Bengal Budget 2017-18: Demand No 31 Information Technology Electronics Department - 4859 Capital Outlay On Telecommunication And Electronics Industries
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 11, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 11, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 6b167cfa-a0a0-4c33-9f6c-ef82dffea068 |
| Package id | 659fc98b-bc6e-48e2-ad86-100fafdd408f |
| State | active |
