West Bengal Budget 2017-18: Demand No 31...
West Bengal Budget 2017-18: Demand No 31 Information Technology Electronics Department - 4070 Capital Outlay on Other Administrative Services
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 11, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 11, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 47ecbf61-bed8-41d0-9f04-c3ebbb6ee3a1 |
| Package id | 74070736-2c35-4148-8a2d-2cb2bf1c7750 |
| State | active |
