West Bengal Budget 2017-18: Demand No 27 Home...
West Bengal Budget 2017-18: Demand No 27 Home Department - 4235 Capital Outlay on Social Security and Welfare
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 12, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 12, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 36870ea4-c28f-4911-9747-55b43b3a51e1 |
| Package id | 7582e381-8b32-4f0f-bc32-af5d9fc50339 |
| State | active |
