West Bengal Budget 2017-18: Demand No 24...
West Bengal Budget 2017-18: Demand No 24 Health Family Welfare Department - 4210 Capital Outlay on Medical and Public Health
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 11, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 11, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 0d0c1efb-3ed1-4c52-90fe-e1ddaaed0ed2 |
| Package id | 06357887-a8df-47c6-8954-6c82ccb2f4a8 |
| State | active |
