West Bengal Budget 2017-18: Demand No 23...
West Bengal Budget 2017-18: Demand No 23 Forests Department - 4406 Capital Outlay on Forestry and Wild Life
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 14, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 14, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 384867ff-26fd-459e-af81-44e7b11f57a7 |
| Package id | 802da53a-833d-49ef-aa9a-18b7411f8448 |
| Position | 1 |
| State | active |
