West Bengal Budget 2017-18: Demand No 13...
West Bengal Budget 2017-18: Demand No 13 Higher Education Department - 3454 Census, Surveys and Statistics
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 11, 2018 |
| Metadata last updated | August 16, 2022 |
| Created | February 11, 2018 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | a7c6004d-93ed-4ced-ba76-1f8f78cc6cb8 |
| Package id | 70e9a9a5-7f7d-4ce2-a251-29a18c2932f4 |
| State | active |
