Union Budget (2019-20)(I) - Staff, Household...
Total Union Budget Allocation for the expenditure on the household establishment of the Hon'ble President on account of salaries of the staff and officers, office expenses, allowances and purchase and maintenance of vehicles etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 1, 2019 |
| Metadata last updated | March 18, 2022 |
| Created | February 1, 2019 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 905c0b57-7148-470d-adaf-eaa1988c4404 |
| Package id | d5d1793e-775e-4391-99c6-f3f1c0075a1a |
| Position | 1 |
| State | active |
