Sikkim Budget 2018-19: DEMAND NO. 9 - EXCISE
Sikkim state budget expenditure for the Demand no. 9 of Exice. It includes detailed Plan and Non-Plan budgetary expenditure with respect to revenue expenditure. Mainly it contains budgetary expenditure related to State Excise and Secretariat - General Services.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 30, 2021 |
| Metadata last updated | March 18, 2022 |
| Created | January 30, 2021 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 8e29a709-0032-4747-820b-792d5da10668 |
| Package id | 63f9890c-4f4a-4dfd-a241-65eb3a1e8670 |
| Position | 1 |
| State | active |
