Sikkim Budget 2018-19: DEMAND NO. 9 - EXCISE
Sikkim state budget expenditure for the Demand no. 9 of Exice. It includes detailed Plan and Non-Plan budgetary expenditure with respect to revenue expenditure. Mainly it contains budgetary expenditure related to State Excise and Secretariat - General Services.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 30, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | January 30, 2021 |
| Format | |
| License | License not Specified |
| Id | 49fc3a15-7833-4f71-b152-62ae83db974c |
| Package id | 63f9890c-4f4a-4dfd-a241-65eb3a1e8670 |
| Position | 2 |
| State | active |
