Sikkim Budget 2018-19: DEMAND NO. 9 - EXCISE
Sikkim state budget expenditure for the Demand no. 9 of Exice. It includes detailed Plan and Non-Plan budgetary expenditure with respect to revenue expenditure. Mainly it contains budgetary expenditure related to State Excise and Secretariat - General Services.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 30, 2021 |
| Metadata last updated | March 18, 2022 |
| Created | January 30, 2021 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 018f2992-a378-41e9-a2e1-7e31d526d1d4 |
| Package id | 63f9890c-4f4a-4dfd-a241-65eb3a1e8670 |
| State | active |
