Sikkim Budget 2014-15: DEMAND NO. 9 - EXCISE
Sikkim state budget expenditure for the Demand no. 9 of Exice. It includes detailed Plan and Non-Plan budgetary expenditure with respect to revenue expenditure. Mainly it contains budgetary expenditure related to State Excise and Secretariat - General Services.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 28, 2016 |
| Metadata last updated | August 16, 2022 |
| Created | December 28, 2016 |
| Format | XLSX |
| License | License not Specified |
| Has views | True |
| Id | 0caf3850-ee55-47d2-83d5-1ac039e3d88d |
| Package id | 9aef7f0f-652a-447d-bf67-944d307bca6f |
| Position | 2 |
| State | active |
