Sikkim Budget 2014-15: DEMAND NO. 9 - EXCISE
Sikkim state budget expenditure for the Demand no. 9 of Exice. It includes detailed Plan and Non-Plan budgetary expenditure with respect to revenue expenditure. Mainly it contains budgetary expenditure related to State Excise and Secretariat - General Services.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 28, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | December 28, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 06546f08-1262-4499-8ae3-c322ff9c8748 |
| Package id | 9aef7f0f-652a-447d-bf67-944d307bca6f |
| State | active |
