Per Capita Net State Domestic Product at...
The table shows the figures for per capita net state domestic product at factor cost in constant prices in Rs. from 1990-91 to 2016-17.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | October 30, 2017 |
| Format | |
| License | License not Specified |
| Id | def0a019-6a49-4863-b3d5-e8e11cc233fd |
| Package id | 88b3d890-73cb-4ade-81d9-1f3f9216b9bd |
| Position | 2 |
| State | active |
