Odisha Budget 2016-17: Demand for Grants - Non...
Odisha Budget 2016-17: Demand for Grants - Non Plan - Skill Development and Technical Education
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 6, 2016 |
| Metadata last updated | August 1, 2022 |
| Created | December 6, 2016 |
| Format | |
| License | License not Specified |
| Id | a6e8b8b3-0796-4d84-bbbb-4d489dc69913 |
| Package id | fa0a0dfd-6175-4a0e-a24f-e3fb8f91cfd6 |
| State | active |
