Ministry of Planning 2016-2017
Total Union Budget allocation for the Ministry of Planning. It contains budgetary allocations for expenditures related to earstwhile Planning Commission/NITI Aayog, Unique ID Authority of India, Public Financial Management System etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | XLS |
| License | License not Specified |
| Has views | True |
| Id | b2b60c07-60bc-4cc5-a798-a6d3d4359802 |
| Package id | 071c922c-548b-406a-b8c3-27ae3bf77946 |
| Position | 1 |
| State | active |
