Ministry of Planning 2016-2017
Total Union Budget allocation for the Ministry of Planning. It contains budgetary allocations for expenditures related to earstwhile Planning Commission/NITI Aayog, Unique ID Authority of India, Public Financial Management System etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 946fa1e2-1aa5-48bf-b39d-4425f65df93a |
| Package id | 071c922c-548b-406a-b8c3-27ae3bf77946 |
| State | active |
