Union Budget (2019-20) - Ministry of Home Affairs
Total Union Budget allocation for the Ministry of Home Affairs. It contains budgetary allocations for expenditures related to Census Surveys & Statistics, Official Language, Civil Defence etc.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 5, 2019 |
| Metadata last updated | March 18, 2022 |
| Created | July 5, 2019 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | bdb530dc-d215-4c83-8178-0e2fcaa35dfc |
| Package id | 45d8f5fb-f62e-4687-b710-41e2a3e36be6 |
| State | active |
