Ministry of Earth Sciences 2013-2014
Total Union Budget Allocation for schemes under the Ministry of Earth Sciences. It includes expenditure for Ocean Survey and Mineral Resources, Ocean Technology ,mosphere & Climate Research - Modelling Observing Systems & Services (ACROSS) ,Seismological and Geoscience (SAGE) ,National Centre for Medium Range Weather Forecasting ,Atmospheric Observation Systems Network,
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 21, 2016 |
| Metadata last updated | March 19, 2022 |
| Created | November 21, 2016 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 2747a64d-a979-4ce7-92fe-491b0bb50abc |
| Package id | 75dc48a9-85d8-47e1-acd3-7665a2b0c232 |
| State | active |
