Meghalaya Budget 2021-22: Detailed Revenue &...
Meghalaya Budget 2021-22: Detailed Revenue & Receipts 1601 - GRANTS-IN-AID FROM CENTRAL GOVERNMENT
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | May 24, 2021 |
| Format | |
| License | License not Specified |
| Id | 15cf72e3-9006-43e8-9697-81c2d5627dd7 |
| Package id | 2767d4d0-65f6-4838-9f73-831149ebd5b7 |
| State | active |
