Meghalaya Budget 2021-22: Detailed Revenue &...
Meghalaya Budget 2021-22: Detailed Revenue & Receipts 0042 - TAXES ON GOODS AND PASSENGERS
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | May 24, 2021 |
| Format | |
| License | License not Specified |
| Id | 085d8547-83e5-44a8-8b71-9737322eae59 |
| Package id | 2f7a4e21-dd22-42fb-8a07-48b2706dadf0 |
| State | active |
