Meghalaya Budget 2021-22: Detailed Revenue &...
Meghalaya Budget 2021-22: Detailed Revenue & Receipts 0008 - INTEGRATED GOODS AND SERVICE TAX (IGST)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | May 24, 2021 |
| Format | |
| License | License not Specified |
| Id | cc58c78d-83c9-4638-9b9c-11a470da83e8 |
| Package id | 7180b88b-3c90-4537-be55-8b085d21c1c4 |
| State | active |
