Meghalaya Budget 2021-22: Detailed Demands for...
Meghalaya Budget 2021-22: Detailed Demands for Grant 42 - Administration of Weights and Measures
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 24, 2021 |
| Metadata last updated | August 16, 2022 |
| Created | May 24, 2021 |
| Format | |
| License | License not Specified |
| Id | e22c15bb-7b57-49b2-ad8e-a622e6214b53 |
| Package id | 1b4032ce-7c29-404e-9b8f-3ffb950f3141 |
| State | active |
