Karnataka Budget 2015-16: Volume 6 : 4404...
Karnataka Budget 2015-16: Volume 6 : 4404 Capital Outlay on Dairy Development
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 2, 2017 |
| Metadata last updated | August 16, 2022 |
| Created | January 2, 2017 |
| Format | CSV |
| License | License not Specified |
| Has views | True |
| Id | 8a7c98df-b0a6-4a3e-9592-71d8d8a11bb8 |
| Package id | cf328aab-f7b1-4f1c-88a4-3f8e914baee1 |
| State | active |
